Shareholding Pattern
| 2025-2026 | |||
| 1st Quarter | 2nd Quarter | ||
| 2024-2025 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 2023-2024 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter |
| 2022-2023 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter |
| 2021-2022 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter |
| 2020-2021 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter |
| 2019-2020 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter |
| 2017-2018 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter |
| 2016-2017 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter |
| 2015-2016 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter |
| 2014-2015 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter |
| 2013-2014 | |||
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter |
